Finance-savvy car shoppers, like yourself, can count on the Toyota lineup for a reasonably-priced vehicle that will last for many miles. But it’s probably not just the up-front cost that crosses your mind. What about daily costs, like what you’ll spend at gas or charging stations near Sugar Land? Toyota vehicles are super efficient, so you’ll save on fuel visits when you switch to a model in the lineup! Compare the Toyota MPG and range specs for current models as well as learn more about the efficiency technology below.
If you’re trying to pick out a Toyota model that has the level of efficiency you’re looking for in Missouri City, then you’ll need to compare the ratings within the same bodystyle or fuel type. Here is the Toyota MPG and range details for all current models.
The Toyota car MPG figures are always legendary, and they’re some of the very best you can get for your Houston commutes. If you’re ready to skyrocket your Toyota MPG, consider one of these gas, hybrid, or plug-in hybrid cars. We’ll also cover the Toyota Mirai MPG, which is an entirely unique hydrogen fuel cell sedan!
EPA Estimated MPG/MPGe/Range | |||
---|---|---|---|
Mobile column group 1 | |||
2023 Toyota Corolla | 32 city / 41 highway | ||
Mobile column group 2 | |||
2023 Toyota Corolla Hatchback | 32 city / 41 highway | ||
Mobile column group 2 | |||
2023 Toyota GR Corolla | 21 city / 28 highway | ||
Mobile column group 2 | |||
2024 Toyota Camry | 28 city / 39 highway | ||
Mobile column group 2 | |||
2023 Toyota GR 86 | 20 city / 27 highway | ||
Mobile column group 2 | |||
2023 Toyota GR Supra | 25 city / 32 highway | ||
Mobile column group 2 |
EPA Estimated MPG/MPGe/Range | |||
---|---|---|---|
Mobile column group 1 | |||
2023 Toyota Corolla Hybrid | 53 city / 46 highway | ||
Mobile column group 2 | |||
2024 Toyota Camry Hybrid | 51 city / 53 highway | ||
Mobile column group 2 | |||
2023 Toyota GR Corolla | 21 city / 28 highway | ||
Mobile column group 2 | |||
2023 Toyota Prius | 57 city / 56 highway | ||
Mobile column group 2 | |||
2023 Toyota Prius Prime | 48 city / 114 highway | ||
Mobile column group 2 | |||
2023 Toyota Crown | 42 city / 41 highway | ||
Mobile column group 2 | |||
2023 Toyota Mirai | 76 city / 71 highway | ||
Mobile column group 2 |
Toyota has a long list of SUVs and crossovers for you if you want more room to take on more friends or family on the road. While SUVs generally tend to have lower efficiency than sedans, Toyota SUVs are generous in terms of fuel economy, especially by offering hybrid verisons for many of the SUV models that folks in Stafford love! There’s even fuel cell and all-electric models available, so when you choose a Toyota SUV, you won’t have to worry about wasting fuel on your drives. Take a look at all of the current Toyota SUV gas mileage and range specs in the following chart.
EPA Estimated MPG/MPGe/Range | |||
---|---|---|---|
Mobile column group 1 | |||
2023 Toyota 4Runner | 16 city / 19 highway | ||
Mobile column group 2 | |||
2023 Toyota bZ4X | 252 miles | ||
Mobile column group 3 | |||
2023 Toyota Corolla Cross | 31 city / 33 highway | ||
Mobile column group 4 | |||
2023 Toyota Corolla Cross Hybrid | 45 city / 38 highway | ||
Mobile column group 5 | |||
2023 Toyota Highlander | 22 city / 29 highway | ||
Mobile column group 6 | |||
2023 Toyota Highlander Hybrid | 36 city / 35 highway | ||
Mobile column group 6 | |||
2023 Toyota Mirai MPGe | 76 city / 71 highway | ||
Mobile column group 6 | |||
2023 Toyota Prius | 57 city / 56 highway | ||
Mobile column group 6 | |||
2023 Toyota Prius Prime | 48 city / 114 highway | ||
Mobile column group 6 | |||
2023 Toyota RAV4 | 27 city / 35 highway | ||
Mobile column group 6 | |||
2023 Toyota RAV4 Hybrid | 41 city / 38 highway | ||
Mobile column group 6 | |||
2023 Toyota RAV4 Prime | 38 city / 94 highway | ||
Mobile column group 6 | |||
2023 Toyota Sequoia | 21 city / 24 highway | ||
Mobile column group 6 | |||
2023 Toyota Venza | 40 city / 27 highway | ||
Mobile column group 6 |
The impressive fuel efficiency this lineup offers is only possible thanks to the following technology available in Toyota vehicles:
Upgrade to a Toyota in Houston if you want a budget-friendly choice! Check out the specials at Sterling McCall Toyota today, and get in touch with us for more information about a particular model that caught your eye.
Sterling McCall Toyota is here to help you learn about the driving range of the 2024 Toyota Camry, as well as the gas mileage, engine specs, and gas tank size. This charismatic mid-size car’s driving range is up to 699 miles under ideal conditions for the hybrid model. Its gas mileage ranges from 22 MPG…
Sterling McCall Toyota is here to help you learn about the gas tank size of the 2024 Toyota Highlander, as well as the engine specs, gas mileage, and driving range. This glorious midsize SUV’s gas tank size is 17.1 or 17.9 gallons depending on trim level. Its engine specs include a 2.4-liter 4-cylinder turbo engine…
Sterling McCall Toyota is here to help you learn about the engine specs of the 2024 Toyota Prius, as well as the gas tank size, driving range, and gas mileage. This legendary gas-sipping hybrid’s engine specs include a 2-liter hybrid four-cylinder engine. Its gas tank size is 11.3 gallons. The driving range of the 2024…